| Official Match Report |
Premier Development League |
|
Mississippi Brilla
at
New Orleans Jesters
3:2
|
| Pan American Stadium Pan American Stadium |
Saturday, July 3, 2010 |
8:00 pm EDT |
|
Weather: Overcast Attendance: 1175 Summary: NO: E. Lopes 16 MISS: Rich 67 MISS: Buffington 72 MISS: Buffington 73 NO: Reynolds 76
Cautions NO: Reynolds 59
Ejections
Referees: Jack Damrill, John Connolly, Mitchell Jacobs
| Mississippi Brilla |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Azira, Michael | 90 | | | | |
| M | 3 | Lilly, David | 90 | | | | |
| M | 19 | Paulini, Lucas | 90 | | | | |
| M | 8 | Rich, Nicholas | 81 | 1 | | | |
| D | 4 | Hannon, Alan | 90 | | | | |
| D | 12 | Hunt, William (Willie) | 90 | | | | |
| D | 17 | Shannon, Thomas Mark | 90 | | | | |
| F | 21 | Aduny, Moses | 90 | | | | |
| F | 15 | Ihmeidan, Ahmad | 90 | | | | |
| F | 16 | Willoughby, Paul G. | 59 | | | | |
| GK | 1 | Goellner, Andrew | 90 | | | | |
| Substitutes |
| M | 6 | Lucky, Scott | | | | | |
| F | 20 | Buffington, Phillip | 31 | 2 | | | |
| F | 18 | Foster, Nathaniel | 9 | | | | |
|
 |
| New Orleans Jesters |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 23 | Hewitt-Fisher, Oliver | 90 | | | | |
| M | 19 | Isberner, Richard | 69 | | | | |
| M | 5 | Maccauro, Rafael | 85 | | | | |
| M | 7 | Morris, Steven | 90 | | | | |
| M | 8 | Reynolds, Carl | 90 | 1 | | | |
| D | 15 | Guthrie, Grant | 90 | | | | |
| D | 22 | Robles, Jose | 90 | | | | |
| D | 14 | Rodriguez Lopes, Roberto | 90 | | | | |
| F | 10 | Lopes, Ederson | 83 | 1 | | | |
| F | 9 | Wilson, Reece | 90 | | | | |
| GK | 13 | Robles, Juan | 70 | | | | |
| Substitutes |
| M | 16 | Judice, Anthony (Tony) | 5 | | | | |
| D | 6 | Harrington, Christopher | 31 | | | | |
| F | 17 | Rodriguez, Juan | 6 | | | | |
| GK | 13 | Tarbell, Andrew | 20 | | | | |
|
| Mississippi Brilla |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Goellner, Andrew | 90 | 2 | 1 | | | | 7 | 14 |
|
 |
| New Orleans Jesters |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 13 | Robles, Juan | 70 | 1 | | | | | 3 | 5 |
| Substitutes |
| GK | 13 | Tarbell, Andrew | 20 | 2 | | 1 | | | 1 | 3 |
|
|