| Official Match Report |
Premier Development League |
|
Mississippi Brilla
at
Atlanta Blackhawks
5:0
|
| Alpharetta High School Alpharetta High School |
Friday, July 10, 2009 |
7:00 pm EDT |
|
Weather: Sunny Attendance: 433 Summary: MIS: Ogunseye (Rich) 10
MIS: Ogunseye 43
MIS: Ogunseye (Lemma) 46
MIS: Ogunseye (Hunt) 60
MIS: Keever (Lemma) 75
Cautions
ATL: Macerod 77, Roushandel 82
Referees: Serdar Ertep, Mark Cleland, Mar Sauro
| Mississippi Brilla |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Lemma, Anteneh | 90 | | 2 | 5 | |
| M | 19 | Lilly, David | 90 | | | 2 | 3 |
| M | 23 | Paulini, Lucas | 90 | | | 1 | |
| D | 11 | Demmin, Dwyane | 86 | | | | |
| D | 13 | Hunt, William (Willie) | 90 | | 1 | | |
| D | 17 | Lawrence, Jacob | 90 | | | | |
| D | 15 | Skakle, Austin | 82 | | | | 1 |
| F | 4 | Ogunseye, Debola | 77 | 4 | | 8 | 3 |
| F | 5 | Ostergren, Stefan | 66 | | | | |
| F | 7 | Rich, Nicholas | 56 | | 1 | 1 | |
| GK | 1 | Pantazelos, Josh | 90 | | | | |
| Substitutes |
| M | 18 | Lucky, Scott | 13 | | | | |
| M | 12 | Sheard, Carl G. | 8 | | | | |
| D | 20 | Farnsworth, Justin | 4 | | | | |
| F | 9 | Diaz De Los Santos, Ruben | 24 | | | | |
| F | 6 | Keever, Jason M | 34 | 1 | | 1 | |
|
 |
| Atlanta Blackhawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 21 | Buchholz, Mark | 90 | | | | 1 |
| M | 18 | Caskey, Alex A | 90 | | | 2 | 1 |
| M | 6 | Preis, Marcel | 65 | | | | 1 |
| M | 11 | Roushandel, Ryan | 90 | | | | 2 |
| D | 22 | Akin, Jon | 51 | | | | |
| D | 9 | Arthur, Sam | 90 | | | | |
| D | 14 | Cole, Troy | 90 | | | | |
| D | 19 | Hoskins, Matthew (Matt) | 62 | | | | |
| D | 12 | Moore, Justin | 90 | | | | 4 |
| F | 23 | Tan, Long | 90 | | | 2 | 1 |
| GK | 00 | Johnson, Sean E | 90 | | | | |
| Substitutes |
| M | 5 | Brooks, Alandus | 25 | | | | |
| M | 13 | Mecerod, Michael | 39 | | | 1 | 1 |
| M | 2 | Suri, Caleb (Choo Choo) | 28 | | | | 1 |
|
| Mississippi Brilla |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Pantazelos, Josh | 90 | | 1 | | | 1 | 2 | 5 |
|
 |
| Atlanta Blackhawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Johnson, Sean E | 90 | 5 | | 1 | | | 4 | 9 |
|
|